Ohaus Pioneer PX523 Precision Balance – 520G X 0.001g
$1,928.00 ex GST
What makes the OHAUS Pioneer PX623 Precision Balance stand out?
- It offers high accuracy and repeatability for essential weighing applications in labs, industrial and education settings at an economical price point
- Large dual-line backlit LCD display shows additional info and user prompts.
- Integrated grounding rod removes static electricity to improve weighing results.
- Durable design with die-cast metal base.
- Standard RS-232 & USB ports for easy connectivity to printers and other devices.
- 4 quick keys allow easy operation of multiple application modes.
- Internal Calibration
Description
Specs
Product Video
Attachments
| Maximum Capacity | 620 g |
| Readability | 0.001 g |
| Pan Size | 120 mm |
| Internal Calibration | InCal? – Semi Automatic |
| Draftshield | Included |
| Auto Door | Not applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not applicable |
| Communication | USB; RS232 |
| Dimensions | 321 mm x 209 mm (LxW) |
| Display | 2-Line LCD with Backlight |
| In-Use Cover | Included |
| Legal for Trade | Not applicable |
| Linearity ? | 0.002 g |
| Minimum Weight (USP, 0.1%, typical) | 2 g |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.001 g |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | operability guaranteed between 5?C and 40?C; 10?C ? 30?C, 80%RH, non-condensing (operability guaranteed between 41?F and 104?F; 50?F ? 86?F, 80%RH, non-condensing) |



