Ohaus Pioneer PX5202/E Precision Balance – 5200G X 0.01G
$1,675.00 ex GST
What makes the OHAUS Pioneer PX5202/E Precision Balance stand out?
- High accuracy and repeatability for essential weighing applications
- Large dual-line backlit LCD display shows additional info and user prompts
- Integrated grounding rod removes static electricity to improve weighing results
- Durable design with die-cast metal base
- RS-232 & USB ports for easy connectivity
- 4 quick keys allow easy operation of multiple application modes
- External Calibration
Description
Specs
Video
Attachments
| Maximum Capacity | 5,200 g |
| Readability | 0.01 g |
| Pan Size | 180 mm |
| Internal Calibration | Not applicable |
| Draftshield | ? |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not applicable |
| Communication | USB; RS232 |
| Dimensions | 321 mm x 98 mm x 209 mm (LxHxW) |
| Display | 2-Line LCD with Backlight |
| In-Use Cover | Included |
| Legal for Trade | No |
| Linearity ? | 0.02 g |
| Minimum Weight (USP, 0.1%, typical) | 20 g |
| Minimum Weight | 8.2 g |
| Net Weight | 7.7 lb (3.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
| Working Environment | operability guaranteed between 41?F and 104?F; 50?F ? 86?F, 80%RH, non-condensing (operability guaranteed between 5?C and 40?C; 10?C ? 30?C, 80%RH, non-condensing) |




