Portable Conductivity METER ST10C-C
$145.00 ex GST
The Pen meter ST10C-C is a portable solution for conductivity.
It is durably constructed, simple, fast, straight forward, no-frills yet highly accurate operation time and time again.
Measurement Range: 0.00 – 19.99 ms/cm
Measurement Resolution: 10 ms/cm
Description
Main Features
Specs
Attachments
Application Conductivity
Display LCD
Operation 41.5V (4 AG13) batteries (included)
Communication N/A
Construction ABS housing
Design Features Easily replaceable electrodes, automatic shut off feature
| Measurement Range | 0.00 ? 19.99 ms/cm |
| Measurement Resolution | 10 _s/cm |
| Calibration | NA |
| Display | LCD |
| Working Environment | 50?F ? 104?F, 85%RH, non-condensing (10?C ? 40?C, 85% RH, non-condensing) |
| Net Weight | 3.88 oz (110 g) |
| Meter Type | Conductivity |
| ATC | Not Applicable |
| Temperature Display | Not Applicable |
| Dimensions | 1.5 in x 7.28 in x 1.77 in (38 mm x 185 mm x 45 mm) (LxHxW) |
| Battery Life | 200 Hours with Disposable Batteries |
| Conductivity measuring range | 0.00 ? 19.99 mS/cm |
| Conductivity accuracy (?) | 2.5 % |
| Protection Rating | IP67 |
| Power | 4 AG13 Batteries (Included) |
| Wrist Strap | Yes |
| Number of Buttons | 1 |
| Automatic Shutdown | Yes, After 6 minutes of non-use |
| Accuracy | ?2.5% FS |



